Benchtop multiparameter mita ya ubora wa maji
1. Inaweza kupima pX/pH, ORP, conductivity, TDS, salinity, Resistivity, oksijeni iliyoyeyushwa, kueneza na joto.
2. Inachukua onyesho la LCD na kiolesura cha operesheni cha Kichina.
3. Ina fidia ya joto ya mwongozo / otomatiki.
4. Inatoa oksijeni sifuri na urekebishaji wa kiwango kamili.
5. Wakati mita inapima upitishaji, inaweza kubadili frequency kiotomatiki ili kuhakikisha usahihi wa kupima.
6. Ina kazi za ulinzi wa kushindwa kwa nguvu.
Mfano | DZS-706 | |
Masafa | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Uendeshaji | 0.000μS/cm~199.9mS/cm
| |
Upinzani | 0.00Ω.cm~20.00MΩ.cm | |
TDS | 0.000 mg/L~100g/L | |
Chumvi | (0.0~8.00)% | |
Mkusanyiko wa oksijeni uliofutwa | (0.00~19.99)mg/L | |
Kueneza oksijeni kufutwa | (0.0~199.9)% | |
Muda wa majibu | ≤45s(90% hujibu kwa 20℃) | |
Ioni | (0~19990), kitengo: ug/L,mg/L,g/L,mol/L,mmol/L | |
Halijoto | (-5.0~105.0)°C | |
Azimio | pH/pX | 0.01 |
ORP | 0.1mv | |
Uendeshaji | 0.001μS/cm | |
Upinzani | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
FANYA Kueneza | 0.1% | |
Halijoto | 0.1°C | |
Usahihi | pH/pX | ±0.01ph±1 biti |
ORP | ±0.1%FS | |
Cond | ±0.1%FS | |
Upinzani | ±0.1%FS | |
TDS | ±0.1%FS | |
Chumvi | ±0.2% | |
DO | ± 0.3mg / L | |
FANYA Kueneza | ±10.0%FS | |
Halijoto | ±0.3°C±1 biti | |
Muda fidia | pH otomatiki: (0.0 ~ 100.0) ° C Uendeshaji: (0.0~100.0)°C Oksijeni iliyoyeyushwa :(0.0~40.0)°C
| |
Kupunguza sifuri Urekebishaji wa kiwango kamili | Ndiyo | |
Hifadhi ya tarehe | 2200 seti ya data | |
Tazama, futa & chapisha | Ndiyo | |
Onyesho | LCD | |
Kiolesura cha mawasiliano | USB | |
Nguvu | DC(9V DC,800mA,ndani-chanya na nje-hasi) | |
Kipimo(mm);uzito(kg) | 280*215*93; 1 | |
Usanidi wa kawaida | DJS-1C electrode ya conductivity nyeusi ya platinamu;E-201-C PH mchanganyiko electrode;uchunguzi wa DO-958-S;uchunguzi wa T-818-B-6 ATC;Bafa ya kawaida |
Andika ujumbe wako hapa na ututumie